Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
Loading...
|
||||||
<< Previous | Next >> | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Legend :
Available
Reserved
Prices
Cleaning included / Tourist tax of € 2.81 /adult by night not included
Tenancy | Price by night |
Night minimum |
Night during WE Fri – Sat- Sun |
Stay starting price |
Week |
Low Season |
|||||
6 nov – 22 dec. 2022 | 350,00 € | 3 | 490.00 € | 1 050,00 € | 2 190,00 € |
23 dec – 2 january 2023 | 420,00 € | 5 | 590,00 € | 2 440,00 € | 2 690,00 € |
3 jan – 24 march 2023 | 350,00 € | 5 | 490,00 € | 1 750,00 € | 2 190,00 € |
Inter Season | |||||
25 march – 26 may 2023 | 415,00 € | 5 | 590.00 € | 2 250,00 € | 2 750,00 € |
25 sept – 5 nov 2023 | 390,00 € | 5 | 490,00 € | 2 050,00 € | 2 450,00 € |
High Season (7 days minimum) | |||||
27 may – 16 june 2023 | 425,00 € | 7 | 2 975.00 € | ||
17 june – 30 june 2023 | 550,00 € | 7 | 3 850.00 € | ||
1st july – 31 august 2023 | 700,00 € | 14 | 4 900.00 € | ||
1st sept – 24 sept 2023 | 550,00 € | 7 | 3 850.00 € | ||
During low and mid season, a 15% discount applies for stay from 7 nights |
Contact form