
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
|
Loading...
|
||||||
| << Previous | Next >> | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Legend :
Available
Reserved
Prices
Cleaning included / Tourist tax of € 2.81 /adult by night not included
| Tenancy | Price by night |
Night minimum |
Night during WE Fri – Sat- Sun |
Stay starting price |
Week |
| Low Season |
|||||
| 7 Nov – 18 Dec. 2026 | 350,00 € | 3 | 490.00 € | 1 050,00 € | 2 290,00 € |
| 19 Dec – 3 January 2027 | 420,00 € | 5 | 590,00 € | 2 550,00 € | 2 790,00 € |
| 4 Jan – 27 March 2026 | 350,00 € | 5 | 490,00 € | 1 750,00 € | 2 290,00 € |
| Inter Season | |||||
| 28 March – 10 May 2026 | 415,00 € | 5 | 590.00 € | 2 250,00 € | 2 750,00 € |
| 3 Oct – 4 Nov 2026 | 390,00 € | 5 | 490,00 € | 2 050,00 € | 2 450,00 € |
| High Season (7 days minimum) | |||||
| 11 May – 19 june 2026 | 450,00 € | 7 | 3 150.00 € | ||
| 20 June – 3 July 2026 | 570,00 € | 7 | 3 990.00 € | ||
| 4 July – 21 August 2026 | 745,00 € | 7 | 5 215.00 € | ||
| 22 August – 2 Oct 2026 | 570,00 € | 7 | 3 990.00 € | ||
| During low and mid season, a 15% discount applies for stay from 7 nights | |||||
Contact form
