
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
Loading...
|
||||||
<< Previous | Next >> | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Legend :
Available
Reserved
Prices
Cleaning included / Tourist tax of € 2.81 /adult by night not included
Tenancy | Price by night |
Night minimum |
Night during WE Fri – Sat- Sun |
Stay starting price |
Week |
Low Season |
|||||
7 nov – 17 dec. 2021 | 340,00 € | 3 | 430.00 € | 1 020,00 € | 1 990,00 € |
18 dec – 2 january 2022 | 420,00 € | 5 | 590,00 € | 2 440,00 € | 2 625,00 € |
3 jan – 26 march 2021 | 340,00 € | 5 | 430,00 € | 1 700,00 € | 1 990,00 € |
Inter Season | |||||
27 march – 21 may 2021 | 415,00 € | 5 | 590.00 € | 2 075,00 € | 2 605,00 € |
25 sept – 6 nov 2021 | 370,00 € | 5 | 490,00 € | 1 950,00 € | 2 360,00 € |
High Season (7 days minimum) | |||||
22 may – 18 june 2021 | 415,00 € | 7 | 2 905.00 € | ||
19 june – 2 july 2021 | 525,00 € | 7 | 3 675.00 € | ||
3 july – 31 august 2021 | 670,00 € | 7 | 4 690.00 € | ||
1st – 24 sept 2021 | 490,00 € | 7 | 3 430.00 € | ||
During low and mid season, a 20% discount applies for stay from 7 nights |
Contact form